<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Getting Started in Real Estate Investing: Do You Have a Plan?</title>
	<link>http://investorwealth.com/blog/2008/07/19/getting-started-in-real-estate-investing-do-you-have-a-plan/</link>
	<description>Brought to you by InvestorWealth.com</description>
	<pubDate>Tue, 02 Dec 2008 19:50:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: James Burns, Esq.</title>
		<link>http://investorwealth.com/blog/2008/07/19/getting-started-in-real-estate-investing-do-you-have-a-plan/#comment-7582</link>
		<author>James Burns, Esq.</author>
		<pubDate>Sun, 20 Jul 2008 23:54:53 +0000</pubDate>
		<guid>http://investorwealth.com/blog/2008/07/19/getting-started-in-real-estate-investing-do-you-have-a-plan/#comment-7582</guid>
		<description>This is fair comment that investors have to take investing in real estate like a business and have a business plan and monitor it frequently ann be prepared to change it all the time. The first two questions are - am I buying wholesale, discount or retail? and what is my exit strategy? these two fundamental questions are overlooked and then it can lead to clamity. I also recommend buying slowly and making sure if you're debt financing that you're able to fit it in your balance sheet...run yourself like a business with a cash flow statement that has more cash than liabilities.</description>
		<content:encoded><![CDATA[<p>This is fair comment that investors have to take investing in real estate like a business and have a business plan and monitor it frequently ann be prepared to change it all the time. The first two questions are - am I buying wholesale, discount or retail? and what is my exit strategy? these two fundamental questions are overlooked and then it can lead to clamity. I also recommend buying slowly and making sure if you&#8217;re debt financing that you&#8217;re able to fit it in your balance sheet&#8230;run yourself like a business with a cash flow statement that has more cash than liabilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
